<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>spiros.blog() &#187; Web</title>
	<atom:link href="http://www.tzavellas.com/techblog/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tzavellas.com/techblog</link>
	<description>Spiros Tzavellas’s blog, mostly on software development and Java.</description>
	<lastBuildDate>Fri, 24 Sep 2010 07:42:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Paul Graham on Web 2.0</title>
		<link>http://www.tzavellas.com/techblog/2005/11/25/32/</link>
		<comments>http://www.tzavellas.com/techblog/2005/11/25/32/#comments</comments>
		<pubDate>Fri, 25 Nov 2005 00:00:07 +0000</pubDate>
		<dc:creator>spiros</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.tzavellas.com/techblog/?p=32</guid>
		<description><![CDATA[Paul Graham has written an essay about the new internet buzzword “Web 2.0”. As always it is a must read.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paulgraham.com">Paul Graham</a> has written an <a href="http://www.paulgraham.com/web20.html">essay</a> about the new internet buzzword <em>“Web 2.0”</em>. As always it is a must read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tzavellas.com/techblog/2005/11/25/32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WIND &#8211; Wireless Nodes Database</title>
		<link>http://www.tzavellas.com/techblog/2005/11/24/wind/</link>
		<comments>http://www.tzavellas.com/techblog/2005/11/24/wind/#comments</comments>
		<pubDate>Thu, 24 Nov 2005 02:47:29 +0000</pubDate>
		<dc:creator>spiros</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.tzavellas.com/techblog/?p=31</guid>
		<description><![CDATA[Recently, I visited the AWMN (Athens Wireless Metropolitan Network) homepage and I was pleasantly surprised with their new wireless node tracking software. AWMN, as most wireless community networks, used to use NodeDB for tracking their network nodes. Now, they have developed a new system, called Wind, that uses Google Maps. Wind was developed with PHP, [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I visited the <a href="http://www.awmn.net/">AWMN</a> (Athens Wireless Metropolitan Network) homepage and I was pleasantly surprised with their new wireless node tracking software. <a href="http://www.awmn.net/">AWMN</a>, as most wireless community networks, used to use <a href="http://www.nodedb.com/">NodeDB</a> for tracking their network nodes.  Now, they have developed a new system, called <a href="http://wind.awmn.net/?page=nodes">Wind</a>, that uses <a href="http://maps.google.com/">Google Maps</a>. <a href="http://wind.awmn.net/?page=nodes">Wind</a> was developed with <a href="http://www.php.net">PHP</a>, <a href="http://www.mysql.com">MySQL</a> and <a href="http://smarty.php.net/">Smatry</a> (a PHP template engine) and it is under the <a href="http://www.fsf.org/licensing/licenses/gpl.html">GNU General Public Licence</a>.</p>
<p>You can find the Wind project page <a href="http://wind.cube.gr/project">here</a>.</p>
<p>Kudos to the development <a href="http://wind.cube.gr/project/wiki/Team">team</a> for doing such a great job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tzavellas.com/techblog/2005/11/24/wind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Web Flow</title>
		<link>http://www.tzavellas.com/techblog/2005/05/11/spring-web-flow/</link>
		<comments>http://www.tzavellas.com/techblog/2005/05/11/spring-web-flow/#comments</comments>
		<pubDate>Wed, 11 May 2005 19:03:57 +0000</pubDate>
		<dc:creator>spiros</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[spring framework]]></category>

		<guid isPermaLink="false">http://www.tzavellas.com/techblog/?p=11</guid>
		<description><![CDATA[The Spring Framework has recently released a preview of a new subproject called Spring Web Flow (SWF). SWF is a component that sits on top of existing web frameworks to allow the explicit creation page flows. TSS has a nice introductory article about this new subproject. In the past months I worked for a project [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.springframework.org/">Spring Framework</a> has recently released a preview of a new subproject called <a href="http://opensource.atlassian.com/confluence/spring/display/WEBFLOW/Home">Spring Web Flow (SWF)</a>. SWF is a component that sits on top of existing web frameworks to allow the explicit creation page flows.</p>
<p><a href="http://www.theserverside.com">TSS</a> has a nice introductory <a href="http://www.theserverside.com/articles/article.tss?l=SpringWebFlow">article</a>  about this new subproject.</p>
<p>In the past months I worked for a project to extend an e-procurement system with new functionality. This system had some very complex page flows and after reading the TSS article for SWF I can instantly see how a web-flow framework could have made our lives a lot easier while working for this project.</p>
<p>Except for the other advantages (like flow reusability and modularization) page flow definitions can provide good documentation for maintenance programmers. I remember it was painful to discover the page flow for a particular use case while working with the above system. You had to see the application in action and dig into action and JSP code, a process that is painful and time consuming. With SWF all you have to do is look at the page flow definition XML file.</p>
<p>So I believe that the SWF will be a very useful addition to the Spring Framework for applications that have complex page flows.</p>
<p>BTW SWF is independent of the actual web framework. SWF currently supports Spring-MVC, Struts and Portlets.</p>
<p>Other similar open source web flow frameworks include:</p>
<ul>
<li> <a href="http://incubator.apache.org/beehive/pageflow/getting_started.html">Beehive Page Flows</a> that it is implemented on top of Struts.</li>
<li><a href="http://cocoon.apache.org/2.1/userdocs/flow/index.html">Cocoon Flow</a> that is a page flow component for the <a href="http://cocoon.apache.org/">Cocoon</a> framework.</li>
<li> <a href="http://struts.apache.org/flow/index.html">Struts Flow</a> that is a port of Cocoon Flow to <a href="http://struts.apache.org/">Struts</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tzavellas.com/techblog/2005/05/11/spring-web-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

