<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>spiros.blog() &#187; Eclipse</title>
	<atom:link href="http://www.tzavellas.com/techblog/tag/eclipse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tzavellas.com/techblog</link>
	<description>Spiros Tzavellas’s blog, mostly on software development and Java.</description>
	<lastBuildDate>Sun, 22 Aug 2010 20:25:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Oracle Toplink is now open source</title>
		<link>http://www.tzavellas.com/techblog/2007/03/13/oracle-toplink-is-now-open-source/</link>
		<comments>http://www.tzavellas.com/techblog/2007/03/13/oracle-toplink-is-now-open-source/#comments</comments>
		<pubDate>Tue, 13 Mar 2007 03:50:12 +0000</pubDate>
		<dc:creator>spiros</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[EclipseLink]]></category>
		<category><![CDATA[JPA]]></category>

		<guid isPermaLink="false">http://www.tzavellas.com/techblog/2007/03/13/oracle-toplink-is-now-open-source/</guid>
		<description><![CDATA[Oracle has released the Toplink O/R mapping framework as open source. They proposed a new persistence project, named Eclipse Persistence Platform (or EclipseLink for short), at the Eclipse Foundation and they are donating the Toplink source code to start the project. The EclipseLink will be a runtime project offering only libraries and no IDE tooling. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.oracle.com">Oracle</a> has released the <a href="http://www.oracle.com/technology/products/ias/toplink/index.html">Toplink</a> <acronym title="Object / Relational">O/R</acronym> mapping framework as open source. They proposed a new persistence project, named Eclipse Persistence Platform (or EclipseLink for short), at the <a href="http://www.eclipse.org/">Eclipse Foundation</a> and they are donating the <a href="http://www.oracle.com/technology/products/ias/toplink/index.html">Toplink</a> source code to start the project.</p>
<p>The EclipseLink will be a runtime project offering only libraries and no IDE tooling. Other Eclipse projects, like <a href="http://www.eclipse.org/dali/">Dali</a>, offer tooling for <acronym title="Java Persistence API">JPA</acronym> and <acronym title="Object / Relational">O/R</acronym> mapping. The project will include the <a href="http://http://www.oracle.com/technology/products/ias/toplink/index.html">Toplink</a> <acronym title="Object / Relational">O/R</acronym> mapping tools and APIs, a <acronym title="Java Persistence API">JPA</acronym> implementation, an <acronym title="Object XML Mapping">OXM</acronym> framework, a <acronym title="Service Data Objects">SDO</acronym> implementation and other persistence related technologies.</p>
<p><a href="http://www.oracle.com/technology/products/ias/toplink/index.html">Toplink</a> is a very mature and successful product. It is maybe the fist successful <acronym title="Object / Relational">O/R</acronym> mapping product for <a href="http://java.sun.com">Java</a> and it is great to see <a href="http://www.oracle.com">Oracle</a> donating it to the open source community.</p>
<p>For more information see:</p>
<ul>
<li><a href="http://www.oracle.com/technology/products/ias/toplink/index.html">The Oracle Toplink website</a></li>
<li><a href="http://www.theserverside.com/news/thread.tss?thread_id=44564" title="TheServerSide">Oracle Proposes Open Source Persistence Project at Eclipse</a></li>
<li><a href="http://www.infoq.com/news/2007/03/toplink-open-source" title="InfoQ">Oracle Contributes TopLink ORM Open Source to Eclipse</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tzavellas.com/techblog/2007/03/13/oracle-toplink-is-now-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse TPTP 4.1 Released</title>
		<link>http://www.tzavellas.com/techblog/2005/12/05/eclipse-tptp-41-released/</link>
		<comments>http://www.tzavellas.com/techblog/2005/12/05/eclipse-tptp-41-released/#comments</comments>
		<pubDate>Mon, 05 Dec 2005 02:08:56 +0000</pubDate>
		<dc:creator>spiros</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.tzavellas.com/techblog/?p=37</guid>
		<description><![CDATA[The Eclipse Test and Performance Tools Platform version 4.1 has been released. Major enhancements of this release include: Web application testing and profiling support. There is no need to install and use an agent controller for collecting data on a local system. The TPTP 4.1 plug-in has an integrated controller that can be used to [...]]]></description>
			<content:encoded><![CDATA[<p>The Eclipse Test and Performance Tools Platform version 4.1 has been released. Major enhancements of this release include:</p>
<ol>
<li>Web application testing and profiling support.</li>
<li>There is no need to install and use an agent controller for collecting data on a local  system. The TPTP 4.1 plug-in has an integrated controller that can be used to collect data from local applications.</li>
</ol>
<p>I believe that this is a big step forward for the TPTP project. I can &apos;t wait to start using TPTP for web application testing and profiling.</p>
<p>For more information:</p>
<ul>
<li><a href="http://eclipse.org/tptp/index.html">The TPTP project site</a></li>
<li><a href="http://eclipse.org/tptp/home/downloads/whatsnew/v410/new_and_noteworthy.html">New and Noteworthy in TPTP 4.1</a></li>
<li><a href="http://eclipse.org/tptp/home/downloads/quicktour/v41/quick_tour.html">Quick tour of TPTP 4.1</a> (flash demos)</li>
<li><a href="http://eclipse.org/tptp/home/downloads/drops/TPTP-4.1.0.html">Downloads</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tzavellas.com/techblog/2005/12/05/eclipse-tptp-41-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpringIDE</title>
		<link>http://www.tzavellas.com/techblog/2005/12/02/springide/</link>
		<comments>http://www.tzavellas.com/techblog/2005/12/02/springide/#comments</comments>
		<pubDate>Fri, 02 Dec 2005 01:30:50 +0000</pubDate>
		<dc:creator>spiros</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Spring Framework]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.tzavellas.com/techblog/?p=35</guid>
		<description><![CDATA[If you are developing with the Spring Framework and you use the Eclipse IDE, then you should definitely check out the SpringIDE Eclipse plug-in. This plug-in is a Spring Framework subproject that aims to assist developers with the development of Spring applications. The main features of SpringIDE are: Spring bean definition editor (with auto-complete support) [...]]]></description>
			<content:encoded><![CDATA[<p>If you are developing with the <a href="http://www.springframework.org/">Spring Framework</a> and you use the <a href="http://www.eclipse.org/">Eclipse</a> IDE, then you should definitely check out the <a href="http://www.springide.org/">SpringIDE</a> <a href="http://www.eclipse.org/">Eclipse</a> plug-in. This plug-in is a Spring Framework <a href="http://www.springframework.org/subprojects/">subproject</a> that aims to assist developers with the development of <a href="http://www.springframework.org/">Spring</a> applications.</p>
<p>The main features of <a href="http://www.springide.org">SpringIDE</a> are:</p>
<ul>
<li>Spring bean definition editor (with auto-complete support)</li>
<li>Graphical view of Spring beans</li>
<li>Spring beans Eclipse view</li>
<li>Graphical editor for Spring Web-Flow (under development)</li>
</ul>
<p>See <a href="http://www.tzavellas.com/techblog/techblog-files/springide2.png">here</a> for a screenshot of the bean definition editor while I am configuring a <a href="http://www.springframework.org/docs/api/org/springframework/web/servlet/DispatcherServlet.html">DispatcherServlet</a> for a new project.</p>
<p>For more information visit the Spring IDE <a href="http://www.springide.org/">homepage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tzavellas.com/techblog/2005/12/02/springide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
