<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>spiros.blog() &#187; Tools</title>
	<atom:link href="http://www.tzavellas.com/techblog/tag/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tzavellas.com/techblog</link>
	<description>Spiros Tzavellas’s blog, mostly on software development and Java.</description>
	<lastBuildDate>Sun, 22 Aug 2010 20:25:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New features in Spring IDE 2.0M3</title>
		<link>http://www.tzavellas.com/techblog/2007/03/15/new-features-in-spring-ide-20m3/</link>
		<comments>http://www.tzavellas.com/techblog/2007/03/15/new-features-in-spring-ide-20m3/#comments</comments>
		<pubDate>Thu, 15 Mar 2007 14:12:21 +0000</pubDate>
		<dc:creator>spiros</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Spring Framework]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.tzavellas.com/techblog/2007/03/15/new-features-in-spring-ide-20m3/</guid>
		<description><![CDATA[Spring IDE 2.0M3 was released and the springframework.org site writes about the long-awaited Spring Webflow support. Spring IDE now includes graphical and XML editors for Spring WebFlow. I believe that this major new feature hides 3 very important new features that IMHO programmers will find more useful, since people working with Spring spend more time [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.springide.org/project/wiki/SpringIde2Milestone3">Spring IDE 2.0M3</a> was released and the <a href="http://www.springframework.org">springframework.org</a> site writes about the long-awaited <a href="http://www.springframework.org/node/429">Spring Webflow support</a>. <a href="http://www.springide.org">Spring IDE</a> now includes graphical and XML editors for <a href="http://www.springframework.org/webflow">Spring WebFlow</a>.</p>
<p>I believe that this major new feature hides 3 very important new features that IMHO programmers will find more useful, since people working with <a href="http://www.springframework.org">Spring</a> spend more time editing Spring XML files than WebFlow XML files.</p>
<h3>New Spring 2.0M3 features for Spring XML</h3>
<ul>
<li>Spring IDE now integrates with class reference search (Shift+Ctrl+G). This means that the results of class reference search now also include Spring beans.</li>
<li>The XML bean editor now supports renaming of bean ids (Refactor -> Rename bean element, or Alt+Shift+R)</li>
<li>Spring IDE now participates in class refactorings (class rename, class move and property rename).</li>
</ul>
<p>See the <a href="http://www.springide.org/project/wiki/SpringIde2Milestone3">changelog</a> of the 2.0M3 release for more information about changes and new features.</p>
<p>I am using the Spring IDE 2.0 milestones from the development update site and I am very satisfied with all the new features. The <a href="http://springide.org/project/wiki/SpringideTeam">Spring IDE team</a> is doing a great job (thanks guys) and I believe that the 2.0 release is going to be a huge step forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tzavellas.com/techblog/2007/03/15/new-features-in-spring-ide-20m3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Useful Firefox extensions</title>
		<link>http://www.tzavellas.com/techblog/2007/02/15/useful-firefox-extensions/</link>
		<comments>http://www.tzavellas.com/techblog/2007/02/15/useful-firefox-extensions/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 01:12:46 +0000</pubDate>
		<dc:creator>spiros</dc:creator>
				<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.tzavellas.com/techblog/?p=57</guid>
		<description><![CDATA[The list of Firefox extensions that I use: Download Statusbar IE Tab Firefox extension DownThemAll! del.icio.us View Source Chart Web Developer VideoDownloader FireBug Tamper Data ColorZilla Selenium IDE]]></description>
			<content:encoded><![CDATA[<p><img id="image56" src="http://www.tzavellas.com/techblog/wp-content/uploads/2006/06/firefox-extensions.png" alt="The list of Firefox extensions I have installed"/></p>
<p>The list of <a href="http://www.mozilla.com/firefox/">Firefox</a> <a href="https://addons.mozilla.org/firefox/extensions/">extensions</a> that I use:</p>
<ul>
<li><a href="https://addons.mozilla.org/firefox/26/">Download Statusbar</a></li>
<li><a href="http://ietab.mozdev.org/">IE Tab Firefox extension</a></li>
<li><a href="http://www.downthemall.net/">DownThemAll!</a></li>
<li><a href="http://del.icio.us/help/firefox/extension">del.icio.us</a></li>
<li><a href="http://jennifermadden.com/scripts/ViewRenderedSource.html">View Source Chart</a></li>
<li><a href="https://addons.mozilla.org/firefox/60/">Web Developer</a></li>
<li><a href="https://addons.mozilla.org/firefox/2390/">VideoDownloader</a></li>
<li><a href="http://www.joehewitt.com/software/firebug/">FireBug</a></li>
<li><a href="https://addons.mozilla.org/extensions/moreinfo.php?id=966">Tamper Data</a></li>
<li><a href="http://www.iosart.com/firefox/colorzilla/">ColorZilla</a></li>
<li><a href="http://www.openqa.org/selenium-ide/">Selenium IDE</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tzavellas.com/techblog/2007/02/15/useful-firefox-extensions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse TPTP 4.1 Released</title>
		<link>http://www.tzavellas.com/techblog/2005/12/05/eclipse-tptp-41-released/</link>
		<comments>http://www.tzavellas.com/techblog/2005/12/05/eclipse-tptp-41-released/#comments</comments>
		<pubDate>Mon, 05 Dec 2005 02:08:56 +0000</pubDate>
		<dc:creator>spiros</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.tzavellas.com/techblog/?p=37</guid>
		<description><![CDATA[The Eclipse Test and Performance Tools Platform version 4.1 has been released. Major enhancements of this release include: Web application testing and profiling support. There is no need to install and use an agent controller for collecting data on a local system. The TPTP 4.1 plug-in has an integrated controller that can be used to [...]]]></description>
			<content:encoded><![CDATA[<p>The Eclipse Test and Performance Tools Platform version 4.1 has been released. Major enhancements of this release include:</p>
<ol>
<li>Web application testing and profiling support.</li>
<li>There is no need to install and use an agent controller for collecting data on a local  system. The TPTP 4.1 plug-in has an integrated controller that can be used to collect data from local applications.</li>
</ol>
<p>I believe that this is a big step forward for the TPTP project. I can &apos;t wait to start using TPTP for web application testing and profiling.</p>
<p>For more information:</p>
<ul>
<li><a href="http://eclipse.org/tptp/index.html">The TPTP project site</a></li>
<li><a href="http://eclipse.org/tptp/home/downloads/whatsnew/v410/new_and_noteworthy.html">New and Noteworthy in TPTP 4.1</a></li>
<li><a href="http://eclipse.org/tptp/home/downloads/quicktour/v41/quick_tour.html">Quick tour of TPTP 4.1</a> (flash demos)</li>
<li><a href="http://eclipse.org/tptp/home/downloads/drops/TPTP-4.1.0.html">Downloads</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.tzavellas.com/techblog/2005/12/05/eclipse-tptp-41-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpringIDE</title>
		<link>http://www.tzavellas.com/techblog/2005/12/02/springide/</link>
		<comments>http://www.tzavellas.com/techblog/2005/12/02/springide/#comments</comments>
		<pubDate>Fri, 02 Dec 2005 01:30:50 +0000</pubDate>
		<dc:creator>spiros</dc:creator>
				<category><![CDATA[Java]]></category>
		<category><![CDATA[Eclipse]]></category>
		<category><![CDATA[Spring Framework]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.tzavellas.com/techblog/?p=35</guid>
		<description><![CDATA[If you are developing with the Spring Framework and you use the Eclipse IDE, then you should definitely check out the SpringIDE Eclipse plug-in. This plug-in is a Spring Framework subproject that aims to assist developers with the development of Spring applications. The main features of SpringIDE are: Spring bean definition editor (with auto-complete support) [...]]]></description>
			<content:encoded><![CDATA[<p>If you are developing with the <a href="http://www.springframework.org/">Spring Framework</a> and you use the <a href="http://www.eclipse.org/">Eclipse</a> IDE, then you should definitely check out the <a href="http://www.springide.org/">SpringIDE</a> <a href="http://www.eclipse.org/">Eclipse</a> plug-in. This plug-in is a Spring Framework <a href="http://www.springframework.org/subprojects/">subproject</a> that aims to assist developers with the development of <a href="http://www.springframework.org/">Spring</a> applications.</p>
<p>The main features of <a href="http://www.springide.org">SpringIDE</a> are:</p>
<ul>
<li>Spring bean definition editor (with auto-complete support)</li>
<li>Graphical view of Spring beans</li>
<li>Spring beans Eclipse view</li>
<li>Graphical editor for Spring Web-Flow (under development)</li>
</ul>
<p>See <a href="http://www.tzavellas.com/techblog/techblog-files/springide2.png">here</a> for a screenshot of the bean definition editor while I am configuring a <a href="http://www.springframework.org/docs/api/org/springframework/web/servlet/DispatcherServlet.html">DispatcherServlet</a> for a new project.</p>
<p>For more information visit the Spring IDE <a href="http://www.springide.org/">homepage</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tzavellas.com/techblog/2005/12/02/springide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
